<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/wordpress-mu-1.2.5" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Kat's Blog</title>
	<link>http://katm6v.learnerblogs.org</link>
	<description></description>
	<pubDate>Sun, 10 Jun 2007 12:35:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=wordpress-mu-1.2.5</generator>
	<language>en</language>
			<item>
		<title>Scribe Post 4 Math</title>
		<link>http://katm6v.learnerblogs.org/2007/06/10/scribe-post-4-math/</link>
		<comments>http://katm6v.learnerblogs.org/2007/06/10/scribe-post-4-math/#comments</comments>
		<pubDate>Sun, 10 Jun 2007 12:35:12 +0000</pubDate>
		<dc:creator>katm6v</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://katm6v.learnerblogs.org/2007/06/10/scribe-post-4-math/</guid>
		<description><![CDATA[In math today we just chilled,since the end of the year is almost hear  and corrected some of our journal pages that we did earlier in the week.We corrected the pan balance problems.A Pan balance is an object that measures the weight of another object.In math they are used to measure the mass of an [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://katm6v.learnerblogs.org/files/2007/06/panbalance.jpg" title="panbalance.jpg"><img src="http://katm6v.learnerblogs.org/files/2007/06/panbalance.thumbnail.jpg" alt="panbalance.jpg" /></a>In math today we just chilled,since the end of the year is almost hear  and corrected some of our journal pages that we did earlier in the week.We corrected the pan balance problems.A Pan balance is an object that measures the weight of another object.In math they are used to measure the mass of an object.There are also pan balance for people which are used to measure there weight.Oh yeah and NO HOMEWORK!</p>
<br />Copyright &copy; 2008 <a href="http://katm6v.learnerblogs.org">katm6v</a>. Hosted by <a href="http://edublogs.org">Edublogs</a>.]]></content:encoded>
			<wfw:commentRss>http://katm6v.learnerblogs.org/2007/06/10/scribe-post-4-math/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Scribe Post #1</title>
		<link>http://katm6v.learnerblogs.org/2007/03/30/scribe-post-1/</link>
		<comments>http://katm6v.learnerblogs.org/2007/03/30/scribe-post-1/#comments</comments>
		<pubDate>Fri, 30 Mar 2007 12:30:54 +0000</pubDate>
		<dc:creator>katm6v</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://katm6v.learnerblogs.org/2007/03/30/scribe-post-1/</guid>
		<description><![CDATA[Today in math we learned about coordinate grids.Coordinate grids are really fun,because its like connect the dots almost.What you do is there is a side that is negative and a positive side.The middle point is 0,0 and is called the orgin.First you go horizontally then vertically.If you say to go 4,-3 you would start in the [...]]]></description>
			<content:encoded><![CDATA[<p>Today in math we learned about <a href="http://http://www.funbrain.com/co/index.html">coordinate grids</a>.<a href="http://http://www.oswego.org/ocsd-web/games/BillyBug2/bug2.html">Coordinate grids </a>are really fun,because its like connect the dots almost.What you do is there is a side that is negative and a positive side.The middle point is 0,0 and is called the orgin.First you go horizontally then vertically.If you say to go 4,-3 you would start in the orgin and go to positive 4 and then go under it to negative 3.</p>
<br />Copyright &copy; 2008 <a href="http://katm6v.learnerblogs.org">katm6v</a>. Hosted by <a href="http://edublogs.org">Edublogs</a>.]]></content:encoded>
			<wfw:commentRss>http://katm6v.learnerblogs.org/2007/03/30/scribe-post-1/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The India Movie</title>
		<link>http://katm6v.learnerblogs.org/2007/02/18/the-india-movie/</link>
		<comments>http://katm6v.learnerblogs.org/2007/02/18/the-india-movie/#comments</comments>
		<pubDate>Mon, 19 Feb 2007 02:38:53 +0000</pubDate>
		<dc:creator>katm6v</dc:creator>
		
		<category><![CDATA[Blogroll]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://katm6v.learnerblogs.org/2007/02/18/the-india-movie/</guid>
		<description><![CDATA[In social studies on friday we watched a movie about the Varanasi and the Taj Mahal and some Hindu ceromonies.The ganges river is 1,557 miles long!The people bath in the sacred waters.In the water are ghats stairs down to the river.The steps where they burn the dead people.The god for death is called Shiva.Did you [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>In social studies on friday we watched a movie about the <a href="http://varanasi.nic.in/ghat/ghat.htm">Varanasi</a> and the Taj Mahal and some Hindu ceromonies.The ganges river is 1,557 miles long!<img src="http://katm6v.learnerblogs.org/files/2007/02/varanasi-1.thumbnail.jpg" alt="varanasi-1.jpg" height="96" />The people bath in the sacred waters.In the water are ghats stairs down to the river.The steps where they burn the dead people.The god for death is called Shiva.Did you know that there are 700 different languages,but just slightly.There are trains in India,which  train there is no air conditioning,but fans that hang down from the ceiling.The Brittish built the railroad system.Now the <a href="http://en.wikipedia.org/wiki/Taj_Mahal">Taj Mahal </a>is almost considerd as a tomb,because this man&#8217;s wife died after having her 14th baby. He felt so sad ,so him and his workers built a tomb for her,and burried her in the basement.Would you believe that in <a href="http://www.corbettpark.com/">Corbett</a> to get on a elephant the climb up on their ears?Also twenty people a year get killed by tigers.</p></blockquote>
<br />Copyright &copy; 2008 <a href="http://katm6v.learnerblogs.org">katm6v</a>. Hosted by <a href="http://edublogs.org">Edublogs</a>.]]></content:encoded>
			<wfw:commentRss>http://katm6v.learnerblogs.org/2007/02/18/the-india-movie/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Today in science</title>
		<link>http://katm6v.learnerblogs.org/2007/01/23/today-in-science/</link>
		<comments>http://katm6v.learnerblogs.org/2007/01/23/today-in-science/#comments</comments>
		<pubDate>Tue, 23 Jan 2007 21:12:38 +0000</pubDate>
		<dc:creator>katm6v</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://katm6v.learnerblogs.org/2007/01/23/today-in-science/</guid>
		<description><![CDATA[In science today we studied the human body.Cells work together to make tissues,the type of tissues are bone,muscle,and nerve.The tissues work together to make an organ.The types of organs are brain,stomach and heart.Organs work together and make systems.Types of systems are skeletal,muscular,circulatory,digestive,respiratory,excretory,endocrine,and the nervous.The cell membrane surrounds the entire cell,and lets things in and out.Cytology [...]]]></description>
			<content:encoded><![CDATA[<p>In science today we studied the human body.Cells work together to make tissues,the type of tissues are bone,muscle,and nerve.The tissues work together to make an organ.The types of organs are brain,stomach and heart.Organs work together and make systems.Types of systems are skeletal,muscular,circulatory,digestive,respiratory,excretory,endocrine,and the nervous.The cell membrane surrounds the entire cell,and lets things in and out.Cytology is the study of cell.Cyptoplasm is jelly like substance that is around the nucleus.</p>
<br />Copyright &copy; 2008 <a href="http://katm6v.learnerblogs.org">katm6v</a>. Hosted by <a href="http://edublogs.org">Edublogs</a>.]]></content:encoded>
			<wfw:commentRss>http://katm6v.learnerblogs.org/2007/01/23/today-in-science/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Crude Awakenings</title>
		<link>http://katm6v.learnerblogs.org/2007/01/23/crude-awakenings/</link>
		<comments>http://katm6v.learnerblogs.org/2007/01/23/crude-awakenings/#comments</comments>
		<pubDate>Tue, 23 Jan 2007 21:12:06 +0000</pubDate>
		<dc:creator>katm6v</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://katm6v.learnerblogs.org/2007/01/23/crude-awakenings/</guid>
		<description><![CDATA[Did you know that Saudia Arabia is the most worlds oil producting countrie.Actually it holds 25% of the worlds oil.Oil provides fourty percent of the worlds energy.To save oil we should double the fuel efficiency of cars by driving gas electric hybrids.As a matter of fact there is a car that came out and it [...]]]></description>
			<content:encoded><![CDATA[<p><b>Did you</b><b> know that Saudia Arabia</b><b> is the most worlds oil producting countrie</b><b>.</b><img src="http://katm6v.learnerblogs.org/files/2007/01/crude_oil_prices.thumbnail.jpg" alt="crude_oil_prices.jpg" /><b>Actually it holds 25% of the worlds oil.Oil provides fourty percent of the worlds energy.To save oil we should double the fuel efficiency of cars by driving gas electric hybrids.As a matter of fact there is a car that came out and it is the cleanest car in the world at it runs on compressed air</b><b>.</b><img src="http://katm6v.learnerblogs.org/files/2007/01/minicat.thumbnail.jpg" alt="minicat.jpg" /><b>Drilling for new oil will become much harder than it use to be because any available petroleum is going to run out.Ninety percent of the worlds transportation  depends on petroleum.Oil provides fourty percent of the worlds energy.</b></p>
<br />Copyright &copy; 2008 <a href="http://katm6v.learnerblogs.org">katm6v</a>. Hosted by <a href="http://edublogs.org">Edublogs</a>.]]></content:encoded>
			<wfw:commentRss>http://katm6v.learnerblogs.org/2007/01/23/crude-awakenings/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Byzantium</title>
		<link>http://katm6v.learnerblogs.org/2007/01/18/byzantium/</link>
		<comments>http://katm6v.learnerblogs.org/2007/01/18/byzantium/#comments</comments>
		<pubDate>Thu, 18 Jan 2007 21:53:16 +0000</pubDate>
		<dc:creator>katm6v</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://katm6v.learnerblogs.org/2007/01/18/byzantium/</guid>
		<description><![CDATA[Byzantium name was givin to the state and culture of the eastern Roman Empire,way back in the middle ages.As the Emperer got older over the years it became common to find lots and lots of more inheritted family names included in the rel personal name.The capitol was made on the site of a greek colony and [...]]]></description>
			<content:encoded><![CDATA[<p><em><a href="www.metmuseum.org/explore/byzantium">Byzantium</a> name was givin to the state and culture of the eastern Roman Empire,way back in the middle ages.As the Emperer got older over the years it became common to find lots and lots of more inheritted family names included in the rel personal name.The capitol was made on the site of a greek colony and it was named Byzantium.In 324 the capitol of the Roman Empire was transferred from Rome to Constantinople.In 330 the Christian <a href="www.wikipedia.org/wiki/constantine">Roman Empire Constantine </a>gave the city of constantinople.In 1453 the Ottaman Turks captured Constantinople and the last of the imperial lands,in 1930 Constantinople was renamed to Istanbul.Byzantium&#8217;s dominent religion was christianity.</em></p>
<br />Copyright &copy; 2008 <a href="http://katm6v.learnerblogs.org">katm6v</a>. Hosted by <a href="http://edublogs.org">Edublogs</a>.]]></content:encoded>
			<wfw:commentRss>http://katm6v.learnerblogs.org/2007/01/18/byzantium/feed/</wfw:commentRss>
		</item>
		<item>
		<title>My fav. Singer</title>
		<link>http://katm6v.learnerblogs.org/2007/01/12/my-fav-singer/</link>
		<comments>http://katm6v.learnerblogs.org/2007/01/12/my-fav-singer/#comments</comments>
		<pubDate>Sat, 13 Jan 2007 03:53:01 +0000</pubDate>
		<dc:creator>katm6v</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://katm6v.learnerblogs.org/2007/01/12/my-fav-singer/</guid>
		<description><![CDATA[  My favorite singer is Chris Brown.My favorite song of his,is shorty like mine, even though bow wow sings that {chris features in in though}and I used to like say goodbye,but not anymore {so old ,you know?}In 5th grade I liked Yo,excuse me miss and Gimme that.I love Chris Brown&#8217;s music cuz it is  R&#38;B .It [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://katm6v.learnerblogs.org/files/2007/01/cbrown4.thumbnail.jpg" alt="cbrown4.jpg" height="96" /> <img src="http://katm6v.learnerblogs.org/files/2007/01/cbrown.thumbnail.jpg" alt="cbrown.jpg" height="85" /> <img width="85" src="http://katm6v.learnerblogs.org/files/2007/01/chris-brown-47129.thumbnail.jpg" alt="chris-brown-47129.jpg" height="96" />My favorite singer is Chris Brown.My favorite song of his,is <u>shorty like mine</u>, even though bow wow sings that {chris features in in though}and I used to like <u>say goodbye</u>,but not anymore {so old ,you know?}In 5th grade I liked <u>Yo,excuse me miss</u> and<u> Gimme that</u>.I love Chris Brown&#8217;s music cuz it is  R&amp;B .It is the type of music where you just want to stop want you are doing and start dancing.Chris won artist of the year and male artist of the year.His favorite food is strawberry cheesecake,his favorite drink is powerade and gatorade,his favorite sport is basketball and football,his favorite sport team is miami heat and atlanta falcons,his favorite  video game is grand theft auto,his fav.clothing brand is bathing ape,his favorite subject is math and biology and his favorite snack is chocolate. Chris Brown&#8217;s birthday is May 5th 1989.Chris&#8217;s musical influences are <font color="#0000ff">Jan cook,</font><font color="#ff00cc">Micheal Jackson,</font><font color="#0099ff">Stevie Wonder,and</font><font color="#cc0033"> Usher.</font><font color="#000000">Chris dance influences are lil c,Usher and Ginuine.His dream girls are all of his girl fans{that means me}.He would love to do a duet with beyoncee,ciara,usher,micheal jackson,lil wayne,mario and 50 cent.When he is not performing or touring he is playing basketball,sleeping and talking on the phone{just like me}.He has 1 sister.Chris&#8217;s dream car is a black range rover.In skool Chris is very talkative and hiper but manages to get his work done.</font></p>
<br />Copyright &copy; 2008 <a href="http://katm6v.learnerblogs.org">katm6v</a>. Hosted by <a href="http://edublogs.org">Edublogs</a>.]]></content:encoded>
			<wfw:commentRss>http://katm6v.learnerblogs.org/2007/01/12/my-fav-singer/feed/</wfw:commentRss>
		</item>
		<item>
		<title>All Different Tips</title>
		<link>http://katm6v.learnerblogs.org/2007/01/01/all-different-tips/</link>
		<comments>http://katm6v.learnerblogs.org/2007/01/01/all-different-tips/#comments</comments>
		<pubDate>Mon, 01 Jan 2007 05:35:24 +0000</pubDate>
		<dc:creator>katm6v</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://katm6v.learnerblogs.org/2007/01/01/all-different-tips/</guid>
		<description><![CDATA[                            Style Tips
           -Shop for the right season{you really don&#8217;t want to be wearing a skirt in the middle of winter}
-Don&#8217;t pick things that other people wear or that are on magizines,pick what feels good on you
-Don&#8217;t be a slave to fashion
-Your wardrope should also show your personality
      CLOTHES SAY MORE ABOUT YOU THAN YOU CAN [...]]]></description>
			<content:encoded><![CDATA[<h3>                            Style Tips</h3>
<p>           <font color="#660000">-Shop for the right season{you really don&#8217;t want to be wearing a skirt in the middle of winter}</font></p>
<p><font color="#ff00cc">-Don&#8217;t pick things that other people wear or that are on magizines,pick what feels good on you</font></p>
<p><font color="#ffcc99">-Don&#8217;t be a slave to fashion</font></p>
<p><font color="#990000">-Your wardrope should also show your personality</font></p>
<h5>      CLOTHES SAY MORE ABOUT YOU THAN YOU CAN IMAGINE</h5>
<h3>                          Do&#8217;s and Dont&#8217;s</h3>
<p><font color="#00ccff">Do:be fimilar with pop stars</font></p>
<p><font color="#00ccff">Don&#8217;t:be like the stars</font></p>
<p><font color="#00cc00">Do:put on lip gloss</font></p>
<p><font color="#00cc00">Don&#8217;t:get gloss all over your face</font></p>
<p><font color="#cc00cc">Do:spend time looking for the right clothes</font></p>
<p><font color="#cc00cc">Don&#8217;t:take a swing through the store and get lousy clothes</font></p>
<p><font color="#ff0066">Do:wear cute hairclips</font></p>
<p><font color="#ff0066">Don&#8217;t:wear grandma hair clips</font></p>
<p><font color="#3300ff">Do:where different color shirt and pants</font></p>
<p><font color="#3300ff">Don&#8217;t:be too matchy and wear the same colored pant and shirt</font></p>
<p><font color="#66ff99">Do:play sports and have fun</font></p>
<p><font color="#66ff99">Don&#8217;t:be a couch potato</font></p>
<h3>                            Trends</h3>
<h5>       Trends to stop:Hoop earings{they make you look like a pirate and they are way to cheep!},also too much makeup.Makeup is something that you don&#8217;t wont to ware it like your going to the circus,you want to wear it so nobody knows your wearing it and looks natural.</h5>
<h5>                                 Trends to start:</h5>
<h5>  Denim shoes,they are stylish,yet comfertible and cool.</h5>
<h5>Denim jackets,they go with anything</h5>
<h5>                               Just some basic little tips:</h5>
<h5>Different jeans and different color denim jacket makes you look tacky.</h5>
<h5>The popular thing is to wear the same color jean and jacket.</h5>
<h5>Greasy hair,the way to get rid of it is to actually put baby powder on it,it may sound weird but alot of websites say that,but makesure you brush the powder out so you don&#8217;t have white hair!!                                </h5>
<br />Copyright &copy; 2008 <a href="http://katm6v.learnerblogs.org">katm6v</a>. Hosted by <a href="http://edublogs.org">Edublogs</a>.]]></content:encoded>
			<wfw:commentRss>http://katm6v.learnerblogs.org/2007/01/01/all-different-tips/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Years!!!!!</title>
		<link>http://katm6v.learnerblogs.org/2006/12/31/new-years/</link>
		<comments>http://katm6v.learnerblogs.org/2006/12/31/new-years/#comments</comments>
		<pubDate>Mon, 01 Jan 2007 04:32:48 +0000</pubDate>
		<dc:creator>katm6v</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://katm6v.learnerblogs.org/2006/12/31/new-years/</guid>
		<description><![CDATA[HAPPY NEW YEARS!!!!!
Copyright &#169; 2008 katm6v. Hosted by Edublogs.]]></description>
			<content:encoded><![CDATA[<h1>HAPPY NEW YEARS!!!!!<img src="http://katm6v.learnerblogs.org/files/2006/12/new-years-fireworks-2.thumbnail.jpg" alt="new-years-fireworks-2.jpg" height="85" /><img src="http://katm6v.learnerblogs.org/files/2006/12/newyears-2006-800p.thumbnail.jpg" alt="newyears-2006-800p.jpg" height="96" /></h1>
<br />Copyright &copy; 2008 <a href="http://katm6v.learnerblogs.org">katm6v</a>. Hosted by <a href="http://edublogs.org">Edublogs</a>.]]></content:encoded>
			<wfw:commentRss>http://katm6v.learnerblogs.org/2006/12/31/new-years/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What the heck?</title>
		<link>http://katm6v.learnerblogs.org/2006/12/29/what-the-heck/</link>
		<comments>http://katm6v.learnerblogs.org/2006/12/29/what-the-heck/#comments</comments>
		<pubDate>Fri, 29 Dec 2006 13:35:33 +0000</pubDate>
		<dc:creator>katm6v</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://katm6v.learnerblogs.org/2006/12/29/what-the-heck/</guid>
		<description><![CDATA[check out these weird pictures!!I think there is better ways to do cross eyes!looks like someone needs there sleepthere is another way to settle a fight interestingThis picture is Karen&#8217;s dog Muffy.
Copyright &#169; 2008 katm6v. Hosted by Edublogs.]]></description>
			<content:encoded><![CDATA[<h3>check out these weird pictures!!<img src="http://katm6v.learnerblogs.org/files/2006/12/images.thumbnail.jpg" alt="images.jpg" height="96" />I think there is better ways to do cross eyes!<img src="http://katm6v.learnerblogs.org/files/2006/12/cure_animal_poster_sleepytime.thumbnail.jpg" alt="cure_animal_poster_sleepytime.jpg" height="96" />looks like someone needs there sleep<img width="106" src="http://katm6v.learnerblogs.org/files/2006/12/animals.thumbnail.jpg" alt="animals.jpg" height="109" />there is another way to settle a fight interesting<img width="142" src="http://katm6v.learnerblogs.org/files/2006/12/100_0121karen-xmas.jpg" alt="100_0121karen-xmas.jpg" height="95" />This picture is Karen&#8217;s dog Muffy.</h3>
<br />Copyright &copy; 2008 <a href="http://katm6v.learnerblogs.org">katm6v</a>. Hosted by <a href="http://edublogs.org">Edublogs</a>.]]></content:encoded>
			<wfw:commentRss>http://katm6v.learnerblogs.org/2006/12/29/what-the-heck/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
